Availability: | |
---|---|
Quantity: | |
Click here and leave a message to learn the detailed specifications.
Anhui RONDS Science&Technology Incoporated Company
Intelligent Algorithm Team: Able to build a fully autonomous data platform
RH560 Wireless Data Collector | |
Items | Specification |
Input and output | |
Communication with Sensor | 2.4GHz IEEE 802.15.4 |
Transmit Power | 22dBm |
Number of sensors connecting | 45~60 units according to real application condition |
Electrical and Structure Parameter | |
Power Supply | 220V AC |
Power | 6.6W |
Environment Parameter | |
Ambient Temperature | -40~70 ℃ |
IP grade | IP68 |
RH1000 Data Collector | |
Items | Specification |
Max. channels | 16 channels vibration/temperature, 1 channel speed, 2 channels processing, vibration(temperature measurement is optional) |
Channel No. | 16 channels |
Sensor integrated | IEPE acceleration sensor, High/ low frequency and dual acceleration acquisition synchronously |
Input impedance | 200kΩ |
Input coupling | AC |
Sensor drive current | 4mA@24V |
A/D converter | 24 bits delta-sigma ADC |
Sampling frequency | 256Hz、512Hz、1280Hz、2560Hz、5120Hz、12.8KHz、25.6KHz、51.2KHz、102.4kHz |
Dynamic range | 100dB |
Signal range | -10~10V |
Precision | ±1%,160Hz |
Frequency response | 0.2dB(10Hz ~ 5kHz) 0.6dB(2Hz ~ 20kHz) |
Integrated temperature measurement | Support |
Temperature measurement range | -40℃ ~ 125℃ |
Speed channel | |
Channel No. | 1 channel |
Sensor integrated | TTL isolation,12V non isolated,24V PLC isolation |
Power output | 12VDC |
Trigger level | 5V、12V、24V |
Click here and leave a message to learn the detailed specifications.
Click here and leave a message to learn the detailed specifications.
Anhui RONDS Science&Technology Incoporated Company
Intelligent Algorithm Team: Able to build a fully autonomous data platform
RH560 Wireless Data Collector | |
Items | Specification |
Input and output | |
Communication with Sensor | 2.4GHz IEEE 802.15.4 |
Transmit Power | 22dBm |
Number of sensors connecting | 45~60 units according to real application condition |
Electrical and Structure Parameter | |
Power Supply | 220V AC |
Power | 6.6W |
Environment Parameter | |
Ambient Temperature | -40~70 ℃ |
IP grade | IP68 |
RH1000 Data Collector | |
Items | Specification |
Max. channels | 16 channels vibration/temperature, 1 channel speed, 2 channels processing, vibration(temperature measurement is optional) |
Channel No. | 16 channels |
Sensor integrated | IEPE acceleration sensor, High/ low frequency and dual acceleration acquisition synchronously |
Input impedance | 200kΩ |
Input coupling | AC |
Sensor drive current | 4mA@24V |
A/D converter | 24 bits delta-sigma ADC |
Sampling frequency | 256Hz、512Hz、1280Hz、2560Hz、5120Hz、12.8KHz、25.6KHz、51.2KHz、102.4kHz |
Dynamic range | 100dB |
Signal range | -10~10V |
Precision | ±1%,160Hz |
Frequency response | 0.2dB(10Hz ~ 5kHz) 0.6dB(2Hz ~ 20kHz) |
Integrated temperature measurement | Support |
Temperature measurement range | -40℃ ~ 125℃ |
Speed channel | |
Channel No. | 1 channel |
Sensor integrated | TTL isolation,12V non isolated,24V PLC isolation |
Power output | 12VDC |
Trigger level | 5V、12V、24V |
Click here and leave a message to learn the detailed specifications.